





14 Antennas Handheld Signal Jammer With LCD ZJ14D
$600.00 $400.00
14 Antennas Handheld Signal Jammer Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPS L1-L5+LOJACK+RC433 315 868
- Description
- Additional information
- Reviews (0)
Description
14 Antennas Handheld Signal Jammer With LCD Display 14Watt Nylon Cover, Blocking Cell Phone 5G 4G 3G 2G Wi-Fi GPS up to 25m
Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPS L1-L5+LOJACK+RC433 315 868
Model:ZJ14D
EU Version:
Channel | Output port | Frequency range | Average out-putting power |
Band 1 | VHF&LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
Band 2 | 4G800 | 738-821MHz | 30±1dBm/ 1±0.2W |
Band 3 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
Band 4 | 3G | 2110-2170MHZ | 30±1dBm/ 1±0.2W |
Band 5 | WIFI5.2G | 5125-5500MHz | 30±1dBm/ 1±0.2W |
Band 6 | WIFI2.4G/4G2300 | 2300-2500MHz | 30±1dBm/ 1±0.2W |
Band 7 | 5G3500/3800 | 3400-3800MHz | 30±1dBm/ 1±0.2W |
Band 8 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
Band 9 | UHF/RC433 | 400-470MHz | 30±1dBm/ 1±0.2W |
Band 10 | GSM | 925-960MHz | 30±1dBm/ 1±0.2W |
Band 11 | GPSL1/Glonass | 1570-1610MHz | 30±1dBm/ 1±0.2W |
Band 12 | 4G2600 | 2570-2690MHZ | 30±1dBm/ 1±0.2W |
Band 13 | DCS | 1805-1920MHz | 30±1dBm/ 1±0.2W |
Band 14 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
US Version:
Channel | Output port | Frequency range | Average out-putting power |
Band 1 | VHF&LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
Band 2 | 4G800 | 725-821MHz | 30±1dBm/ 1±0.2W |
Band 3 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
Band 4 | 3G | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
Band 5 | WIFI5.2G | 5125-5500MHz | 30±1dBm/ 1±0.2W |
Band 6 | WIFI2.4G/4G2300 | 2300-2500MHz | 30±1dBm/ 1±0.2W |
Band 7 | 5G3500/3800 | 3400-3800MHz | 30±1dBm/ 1±0.2W |
Band 8 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
Band 9 | UHF/RC433 | 400-470MHz | 30±1dBm/ 1±0.2W |
Band 10 | CDMA/GSM | 850-960MHz | 30±1dBm/ 1±0.2W |
Band 11 | GPSL1 | 1570-1580MHz | 30±1dBm/ 1±0.2W |
Band 12 | 4G2600 | 2500-2690MHZ | 30±1dBm/ 1±0.2W |
Band 13 | DCS/PCS | 1805-2000MHz | 30±1dBm/ 1±0.2W |
Band 14 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN
Dimensions: (length ,width, height) 190x126x46mm (without antenna)
Length of antenna :166mm Gain:2.0dbi
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg
Total power: 14W
Shielding radius: (2-25) meters at -75dBm Still depends on the strength signal in given area
Built-in battery:7.4V/12000mAh Continue working: more than 2.5+ hours
Warranty: one year from delivery date
Additional information
Model | ZJ14D EU Version, ZJ14D US Version |
---|
Reviews
There are no reviews yet.