





Portable 28 Bands Signal Jammer ZJ28
$1,200.00 $700.00
Portable 28 Bands Signal Jammer with 27 antennas design blocking FM radio and Wi-Fi 6E and all cell phone 5G 4G 3G 2G LORA LOJACK GPS Wi-Fi RF signals
- Description
- Additional information
- Reviews (0)
Description
Portable 28 Bands Signal Jammer Block FM Radio Wi-Fi 6E 2.4G Wi-Fi 5G GPS LOJACK LORA UHF VHF 433 315 868 CDMA GSM 3G 4G
Model:ZJ28
Basic Specifications
Jam Signal Type:ZJ28: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 UHF/VHF/LOJACK+RC433 315 868+LORA+FM Radio+ WiFi6E
Output Power:Total 28W,1W each band with high gains omni antennas
Jam Radius:2-25meters Still depends on the strength signal in given area
Power Supply:AC110-240V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in 4x cooling fan
Working Time:Built-in battery:7.4V/12000mAh Continue working: Around 80 minutes
Product Size:210x133x85mm (without antenna)
Product Weight: appr.3.0kg
Package Contents:Jammer Host x 1, omni antenna x27, AC Charger x1, Car Charger x1,
Additional Carry Case Size 340 x 330x 140mm, 2.0kg
Shielding radius: (2-25) meters, Still depends on the strength signal in given area
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | RC-868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 6 | WIFI5.2G 802.11.a | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 7 | 4G2600 | 2620-2690MHZ | 30±1dBm/ 1±0.2W |
CH 8 | 4G800 | 790-826MHz | 30±1dBm/ 1±0.2W |
CH 9 | FM Radio | 80-108MHz | 30±1dBm/ 1±0.2W |
CH 10 | RC-433 | 433-434MHz | 30±1dBm/ 1±0.2W |
CH 11 | 4G700 | 700-803MHz | 30±1dBm/ 1±0.2W |
CH 12 | GPSL1 | 1560-1610MHz | 30±1dBm/ 1±0.2W |
CH 13 | LORA/RC915 | 900-930MHz | 30±1dBm/ 1±0.2W |
CH 14 | 4G2500 | 2500-2620MHz | 30±1dBm/ 1±0.2W |
CH 15 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 16 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 17 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 18 | WIFI 6E 802.11ax | 5925–6425MHz | 30±1dBm/ 1±0.2W |
CH 19 | RC-315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
CH 21 | DCS1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
CH 22 | WIFI2.4G 802.11.b &g | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH 23 | WIFI5.8G 802.11.a | 5500-5900MHz | 30±1dBm/ 1±0.2W |
CH 24 | 5G3300/3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 25 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 26 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 27 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CH 28 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
Additional information
Model | ZJ28 EU, ZJ28 US |
---|
Reviews
There are no reviews yet.